<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Elsevier Engineering News</title>
		<description>Feed description.</description>
		<link>http://www.elsevier.com/engineering</link>
		<pubDate>Tue, 15 May 2012 16:40:00 GMT</pubDate>
		<lastBuildDate>Tue, 15 May 2012 16:40:00 GMT</lastBuildDate>
		<atom:link href="http://www.elsstjnls.com/feedbuilder2/feeds/Elsevier_Engineering_News.xml" rel="self" type="application/rss+xml"/>
		<item>
			<title>Elsevier Corporate Relations organizes discussion on peer review</title>
			<description>&lt;p&gt;Corporate Relations co-organized a panel discussion on peer review at the annual AAAS meeting with non-profit partner, Sense About Science. Emilie Marcus, Editor-in-Chief of Cell, served on the panel, “Global Challenges to Peer Review in Scientific Publications”.&lt;/p&gt;</description>
			<link>http://www.senseaboutscience.org/</link>
			<guid isPermaLink="false">Elsevier Corporate Relations organizes discussion on peer review | http://www.senseaboutscience.org/</guid>
			<pubDate>Tue, 15 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>ICEFA V - Not too late to register at the Early Bird Rate </title>
			<description><![CDATA[<p>Early Bird Deadline: 18 May 2012</p>]]></description>
			<link>http://www.icefaconference.com</link>
			<guid isPermaLink="false">ICEFA V - Not too late to register at the Early Bird Rate  | http://www.icefaconference.com</guid>
			<pubDate>Tue, 15 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Journal of the Mechanical Behavior of Biomedical Materials now accepts MATLAB files</title>
			<description><![CDATA[<p>You can enrich your online articles by providing supplementary MATLAB figure files with the .FIG file extension.  
For more information, please go to the journal homepage</p>]]></description>
			<link>http://www.journals.elsevier.com/journal-of-the-mechanical-behavior-of-biomedical-materials/journal-news/</link>
			<guid isPermaLink="false">Journal of the Mechanical Behavior of Biomedical Materials now accepts MATLAB files | http://www.journals.elsevier.com/journal-of-the-mechanical-behavior-of-biomedical-materials/journal-news/</guid>
			<pubDate>Tue, 15 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Foundation holds a convening of Global Experts on Work-Life Family Issues</title>
			<description>&lt;p&gt;Organized by the Association for Women in Science (AWIS) through a New Scholars grant, the Foundation held a reception at the UN and released an international survey on “The Work-Life Integration Overload” which indicated that scientists around the world find work-life balance elusive in family-unfriendly institutions.&lt;/p&gt;</description>
			<link>http://www.awis.org/displaycommon.cfm?an=1&amp;subarticlenbr=575</link>
			<guid isPermaLink="false">Elsevier Foundation holds a convening of Global Experts on Work-Life Family Issues | http://www.awis.org/displaycommon.cfm?an=1&amp;subarticlenbr=575</guid>
			<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier launches ClinicalKey</title>
			<description>&lt;p&gt;ClinicalKey is the world’s first clinical insight engine designed by Elsevier specifically to help physicians find the most relevant clinical answers fast. &lt;/p&gt;&lt;a href="http://www.clinicalkey.com/" target="_blank"&gt;&lt;img src="http://www.elsstjnls.com/feedbuilder2/uploads/133604306176370500.jpg" align="left" border="0" /&gt;&lt;/a&gt;</description>
			<link>http://www.clinicalkey.com/</link>
			<guid isPermaLink="false">Elsevier launches ClinicalKey | http://www.clinicalkey.com/</guid>
			<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Special Issue of Engineering Failure Analysis on structural failures in earthquakes</title>
			<description><![CDATA[<p>Call for Paper deadline 31 July 2012. For more information, go to the journal homepage
</p>]]></description>
			<link>http://www.journals.elsevier.com/engineering-failure-analysis/call-for-papers/special-issue-of-engineering-failure-analysis-on-structural-failures-in-earthquakes/</link>
			<guid isPermaLink="false">Special Issue of Engineering Failure Analysis on structural failures in earthquakes | http://www.journals.elsevier.com/engineering-failure-analysis/call-for-papers/special-issue-of-engineering-failure-analysis-on-structural-failures-in-earthquakes/</guid>
			<pubDate>Thu, 10 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier launches Elsevier Monthly Research Solutions (EMRS)</title>
			<description>&lt;p&gt;With EMRS Elsevier aims to feed science journalists and bloggers (1,500 subscribers) the latest, most groundbreaking research on ScienceDirect more efficiently by providing brief summaries and direct links to full text articles.&lt;/p&gt;</description>
			<link>http://www.elsevier.com/wps/find/newsroom.newsroom/research</link>
			<guid isPermaLink="false">Elsevier launches Elsevier Monthly Research Solutions (EMRS) | http://www.elsevier.com/wps/find/newsroom.newsroom/research</guid>
			<pubDate>Tue, 08 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier receives six awards at the 2011 Prose Awards</title>
			<description>&lt;p&gt;Elsevier received six awards at the 2011 American Publishers Awards for Professional and Scholarly Excellence (the PROSE Awards). The annual PROSE Awards, established by the Association of American Publishers (AAP), recognizes high standards in achievement and innovation in professional and scholarly publishing. &lt;/p&gt;</description>
			<link>http://www.proseawards.com/</link>
			<guid isPermaLink="false">Elsevier receives six awards at the 2011 Prose Awards | http://www.proseawards.com/</guid>
			<pubDate>Mon, 07 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier acquires QUOSA</title>
			<description>&lt;p&gt;QUOSA, a Boston-based company, develops tools intended to help scientists obtain, archive, and share published literature. Positioning itself as “the one scientific literature solution,” QUOSA seeks to develop an end-to-end platform for managing the literature workflow. &lt;/p&gt;&lt;a href="http://www.quosa.com/" target="_blank"&gt;&lt;img src="http://www.elsstjnls.com/feedbuilder2/uploads/133604153734323400.jpg" align="left" border="0" /&gt;&lt;/a&gt;</description>
			<link>http://www.quosa.com/</link>
			<guid isPermaLink="false">Elsevier acquires QUOSA | http://www.quosa.com/</guid>
			<pubDate>Sun, 06 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Launches new App: MRI Atlas of Human White Matter</title>
			<description>&lt;p&gt;NeuroApps: MRI Atlas of Human White Matter is a new app launched by Elsevier and featured in Information World Review. Suzanne BeDell, managing director, science and technology books, Elsevier said. “With this new product we hope to free researchers and others to work and study more nimbly and creatively.” &lt;/p&gt;&lt;a href="http://eon.businesswire.com/news/eon/20120312005138/en/iPad-app/neuroscience-researchers/neuroscience-clinicians" target="_blank"&gt;&lt;img src="http://www.elsstjnls.com/feedbuilder2/uploads/133604103309964900.jpg" align="left" border="0" /&gt;&lt;/a&gt;</description>
			<link>http://eon.businesswire.com/news/eon/20120312005138/en/iPad-app/neuroscience-researchers/neuroscience-clinicians</link>
			<guid isPermaLink="false">Elsevier Launches new App: MRI Atlas of Human White Matter | http://eon.businesswire.com/news/eon/20120312005138/en/iPad-app/neuroscience-researchers/neuroscience-clinicians</guid>
			<pubDate>Sat, 05 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Suzanne BeDell, Managing Director of Elsevier, interviewed in Research Information</title>
			<description>&lt;p&gt;Suzanne BeDell was interviewed by Research Information, talking about Elsevier’s eBooks, Print on Demand and apps offering including the Oishi MRI Atlas. &lt;/p&gt;&lt;a href="http://content.yudu.com/A1w5il/RIAPRMAY12/resources/16.htm" target="_blank"&gt;&lt;img src="http://www.elsstjnls.com/feedbuilder2/uploads/133604071156445000.jpg" align="left" border="0" /&gt;&lt;/a&gt;</description>
			<link>http://content.yudu.com/A1w5il/RIAPRMAY12/resources/16.htm</link>
			<guid isPermaLink="false">Suzanne BeDell, Managing Director of Elsevier, interviewed in Research Information | http://content.yudu.com/A1w5il/RIAPRMAY12/resources/16.htm</guid>
			<pubDate>Fri, 04 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>WOM 2013 - Call for Papers, deadline 1 June 2012</title>
			<description><![CDATA[<p>For more information about the conference and to submit your abstract, go to the website</p>]]></description>
			<link>http://www.wearofmaterialsconference.com/</link>
			<guid isPermaLink="false">WOM 2013 - Call for Papers, deadline 1 June 2012 | http://www.wearofmaterialsconference.com/</guid>
			<pubDate>Thu, 03 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Special recognition and award for Phillip Gould, Editor-in-Chief of Engineering Structures</title>
			<description><![CDATA[<p>To read the full story, go to the journal homepage</p><img src="http://www.elsstjnls.com/feedbuilder2/uploads/133604188256106400.jpg" align="left" border="0" />]]></description>
			<link>http://www.journals.elsevier.com/engineering-structures/journal-news/congratulations-to-phillip-gould/</link>
			<guid isPermaLink="false">Special recognition and award for Phillip Gould, Editor-in-Chief of Engineering Structures | http://www.journals.elsevier.com/engineering-structures/journal-news/congratulations-to-phillip-gould/</guid>
			<pubDate>Thu, 03 May 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BBC Press Coverage Received for Elsevier Organized Conference - Planet Under Pressure</title>
			<description>&lt;p&gt;Planet Under Pressure, organized by Elsevier, reaches beyond the science community to media and blogosphere. Watch the presentations from the conference online today: http://view6.workcast.net/?pak=8051301437434580&amp;cpak=5876441157257134&lt;/p&gt;</description>
			<link>http://www.bbc.co.uk/news/science-environment-17513660</link>
			<guid isPermaLink="false">BBC Press Coverage Received for Elsevier Organized Conference - Planet Under Pressure | http://www.bbc.co.uk/news/science-environment-17513660</guid>
			<pubDate>Mon, 30 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Kerry Rowe, Editor of Geotextiles and Geomembranes, receives award from EIC</title>
			<description><![CDATA[<p>The Engineering Institute of Canada (EIC) has awarded Kerry Rowe the Sir John Kennedy Medal, “EIC’s highest award, in recognition of outstanding merit in the engineering profession, or of noteworthy contributions to the science of engineering, or to the benefit of the Institute”.  </p><a href="http://www.journals.elsevier.com/geotextiles-and-geomembranes/journal-news/kerry-rowe-canada-eics-highest-award/" target="_blank"><img src="http://www.elsstjnls.com/feedbuilder2/uploads/133415227621897600.jpg" align="left" border="0" /></a>]]></description>
			<link>http://www.journals.elsevier.com/geotextiles-and-geomembranes/journal-news/kerry-rowe-canada-eics-highest-award/</link>
			<guid isPermaLink="false">Kerry Rowe, Editor of Geotextiles and Geomembranes, receives award from EIC | http://www.journals.elsevier.com/geotextiles-and-geomembranes/journal-news/kerry-rowe-canada-eics-highest-award/</guid>
			<pubDate>Wed, 11 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Get on top of your game with Elsevier BiggerBrains</title>
			<description>&lt;p&gt;Play the BIGGERBRAINS game and power up your research!&lt;/p&gt;</description>
			<link>http://bit.ly/zII9xw</link>
			<guid isPermaLink="false">Get on top of your game with Elsevier BiggerBrains | http://bit.ly/zII9xw</guid>
			<pubDate>Mon, 09 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BIGGERBRAINS on Career Planning</title>
			<description>&lt;p&gt;Watch the video interview with the author of Charting a Course for a Successful Research Career, Professor Alan M Johnson, Research Management Services International.&lt;/p&gt;</description>
			<link>http://bit.ly/wQ3wbq</link>
			<guid isPermaLink="false">BIGGERBRAINS on Career Planning | http://bit.ly/wQ3wbq</guid>
			<pubDate>Mon, 02 Apr 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BIGGERBRAINS: A Perspective on Funding in Academic Research</title>
			<description>&lt;p&gt;Interview with Prof Francesco Visioli. Chief Scientist at the Madrid Institute for Advanced Studies (IMDEA)-Food, and Editor-in-Chief of Pharmacological Research, giving advice to young scientists about different aspects of funding.&lt;/p&gt;</description>
			<link>http://bit.ly/wQ3wbq</link>
			<guid isPermaLink="false">BIGGERBRAINS: A Perspective on Funding in Academic Research | http://bit.ly/wQ3wbq</guid>
			<pubDate>Fri, 30 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Program now available for Fatigue 2012</title>
			<description><![CDATA[<p>International Conference on Fatigue Damage of Structural Materials IX, 16-21 September 2012
</p>]]></description>
			<link>http://www.fatiguedamageconference.com/conference-program.html</link>
			<guid isPermaLink="false">Program now available for Fatigue 2012 | http://www.fatiguedamageconference.com/conference-program.html</guid>
			<pubDate>Wed, 28 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New Editorial Structure for Construction and Building Materials</title>
			<description><![CDATA[<p>Professor Luigia Binda, one of the foremost authorities in masonry research, and in particular the restoration of historic buildings, steps down from her role as European Regional Editor of the journal.  </p>]]></description>
			<link>http://www.journals.elsevier.com/construction-and-building-materials/journal-news/new-editorial-structure-construction-building-materials/</link>
			<guid isPermaLink="false">New Editorial Structure for Construction and Building Materials | http://www.journals.elsevier.com/construction-and-building-materials/journal-news/new-editorial-structure-construction-building-materials/</guid>
			<pubDate>Wed, 28 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BIGGERBRAINS on Networking in your Research Career</title>
			<description>&lt;p&gt;Interview with Prof Aldo Boccaccini. Department of Materials Science and Engineering University of Erlangen-Nuremberg, Germany, and Editor-in-Chief of Materials Letters. Interview focuses on the importance of networking in the early stages of your career.&lt;/p&gt;</description>
			<link>http://bit.ly/Alk6tG</link>
			<guid isPermaLink="false">BIGGERBRAINS on Networking in your Research Career | http://bit.ly/Alk6tG</guid>
			<pubDate>Tue, 27 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BIGGERBRAINS: Publishing and Career Advice to Young, Ambitious Scientists</title>
			<description>&lt;p&gt;Video interview with Dr. Guido Kroemer. Professor at the Faculty of Medicine of the University of Paris Descartes, and Editor-in-Chief of Biochemical and Biophysical Research Communications journal (BBRC).&lt;/p&gt;</description>
			<link>http://bit.ly/yTBOLj</link>
			<guid isPermaLink="false">BIGGERBRAINS: Publishing and Career Advice to Young, Ambitious Scientists | http://bit.ly/yTBOLj</guid>
			<pubDate>Fri, 23 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier’s Direct2Experts</title>
			<description>&lt;p&gt;Find potential collaborators who conduct related research in a variety of expertise areas with Elsevier’s Direct2Experts. &lt;/p&gt;</description>
			<link>http://bit.ly/x1eTke</link>
			<guid isPermaLink="false">Elsevier’s Direct2Experts | http://bit.ly/x1eTke</guid>
			<pubDate>Wed, 21 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Charting a Course for a Successful Research Career</title>
			<description>&lt;p&gt;Charting a Course for a Successful Research Career is a crash course of practical advice on how to plan your career. &lt;/p&gt;</description>
			<link>http://bit.ly/yuswCt</link>
			<guid isPermaLink="false">Charting a Course for a Successful Research Career | http://bit.ly/yuswCt</guid>
			<pubDate>Tue, 20 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Launches the BIGGERBRAINS Website</title>
			<description>&lt;p&gt;A new website designed for early career researchers with advice and tips to help you get funded, published and networked with the stars in your field.
&lt;/p&gt;</description>
			<link>http://bit.ly/y8eQzg</link>
			<guid isPermaLink="false">Elsevier Launches the BIGGERBRAINS Website | http://bit.ly/y8eQzg</guid>
			<pubDate>Mon, 19 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>New Editorial Structure for Energy and Buildings</title>
			<description><![CDATA[<p>Associate Editors are now appointed to work alongside the Editor-in-Chief at the helm of Energy and Buildings: Professors Hashem Akbari, Junjie Liu and Mat Santamouris as Editors, whilst Marija Todorovic becomes Special Issues Coordinating Editor.
</p>]]></description>
			<link>http://www.journals.elsevier.com/energy-and-buildings/journal-news/new-editorial-structure-for-energy-and-buildings/</link>
			<guid isPermaLink="false">New Editorial Structure for Energy and Buildings | http://www.journals.elsevier.com/energy-and-buildings/journal-news/new-editorial-structure-for-energy-and-buildings/</guid>
			<pubDate>Mon, 19 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Writing your research paper? Watch Elsevier’s “How to Get Published” bite-sized</title>
			<description>&lt;p&gt;Elsevier’s “How to Get Published” bite-sized contain useful tips &amp; tricks to help you to improve your research paper.&lt;/p&gt;</description>
			<link>http://bit.ly/xAnXFq</link>
			<guid isPermaLink="false">Writing your research paper? Watch Elsevier’s “How to Get Published” bite-sized | http://bit.ly/xAnXFq</guid>
			<pubDate>Thu, 15 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Launches TargetInsights, Streamlining Target Discovery and Validation Workflow</title>
			<description>&lt;p&gt;TargetInsights designed to overcome information challenges during the discovery process of target identification and validation.&lt;/p&gt;</description>
			<link>http://bit.ly/zMqDIU</link>
			<guid isPermaLink="false">Elsevier Launches TargetInsights, Streamlining Target Discovery and Validation Workflow | http://bit.ly/zMqDIU</guid>
			<pubDate>Wed, 14 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Don’t miss an issue of Elsevier’s Author’s Update quarterly e-newsletter</title>
			<description>&lt;p&gt;Sign up now to receive your free edition of Elsevier’s Author’s Update quarterly e-newsletter. &lt;/p&gt;</description>
			<link>http://bit.ly/yzx8nT</link>
			<guid isPermaLink="false">Don’t miss an issue of Elsevier’s Author’s Update quarterly e-newsletter | http://bit.ly/yzx8nT</guid>
			<pubDate>Sun, 11 Mar 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier 'How to get published' videos (3 part video series) - Part 3</title>
			<description>&lt;p&gt;We discuss how to structure your article in this 'How to Get Published' video.&lt;/p&gt;</description>
			<link>http://ow.ly/95pCj</link>
			<guid isPermaLink="false">Elsevier 'How to get published' videos (3 part video series) - Part 3 | http://ow.ly/95pCj</guid>
			<pubDate>Sun, 19 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier 'How to get published' videos (3 part video series) - Part 2</title>
			<description>&lt;p&gt;In this 'How to Get Published' video, we go into how to prepare use proper manuscript language. &lt;/p&gt;</description>
			<link>http://ow.ly/95phW</link>
			<guid isPermaLink="false">Elsevier 'How to get published' videos (3 part video series) - Part 2 | http://ow.ly/95phW</guid>
			<pubDate>Sat, 18 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier 'How to get published' videos (3 part video series) - Part 1</title>
			<description>&lt;p&gt;In this informative 'How to get published' video, we show how to prepare your manuscript&lt;/p&gt;</description>
			<link>http://ow.ly/95oBN</link>
			<guid isPermaLink="false">Elsevier 'How to get published' videos (3 part video series) - Part 1 | http://ow.ly/95oBN</guid>
			<pubDate>Fri, 17 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Publishers Support Sustainable Open Access</title>
			<description>&lt;p&gt;Elsevier listed as a supporting publisher on the International Association of Scientific, Technical &amp; Medical Publishers Sustainable Open Access statement.&lt;/p&gt;</description>
			<link>http://bit.ly/w1vp1p</link>
			<guid isPermaLink="false">Publishers Support Sustainable Open Access | http://bit.ly/w1vp1p</guid>
			<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Webcasts on How to Get Published: tips and tricks 3) Structuring an Article </title>
			<description><![CDATA[<p>What you will learn: how to effectively structure your article before submission. Presenting your Methods, Results, Discussion, Conclusion, Acknowledgments, References and Supporting Material.</p>]]></description>
			<link>http://mediazone.brighttalk.com/comm/ReedElsevier/509ba7e7a9-28221-2251-31500</link>
			<guid isPermaLink="false">Webcasts on How to Get Published: tips and tricks 3) Structuring an Article  | http://mediazone.brighttalk.com/comm/ReedElsevier/509ba7e7a9-28221-2251-31500</guid>
			<pubDate>Thu, 16 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Elsevier Introduces Expert Discovery Application for SciVerse Hub</title>
			<description>&lt;p&gt;The Direct2Experts Expert Discovery Application enables researchers to find potential collaborators who conduct related research within a variety of expertise areas while they search for abstracts and full-text articles from multiple sources directly within SciVerse Hub. Find out more today!&lt;/p&gt;</description>
			<link>http://prn.to/wTnJtK</link>
			<guid isPermaLink="false">Elsevier Introduces Expert Discovery Application for SciVerse Hub | http://prn.to/wTnJtK</guid>
			<pubDate>Wed, 15 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Webcasts on How to Get Published: tip and tricks - 2) Using Proper Manuscript Language </title>
			<description><![CDATA[<p>What you will learn: using proper manuscript language so editors and reviewers can understand your messages, best use of English grammar and where to find help with language editing or translation.</p>]]></description>
			<link>http://mediazone.brighttalk.com/comm/ReedElsevier/6df160b9de-28220-2251-31265</link>
			<guid isPermaLink="false">Webcasts on How to Get Published: tip and tricks - 2) Using Proper Manuscript Language  | http://mediazone.brighttalk.com/comm/ReedElsevier/6df160b9de-28220-2251-31265</guid>
			<pubDate>Wed, 15 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Webcasts on How to Get Published: tip and tricks - 1) Preparing your Manuscript </title>
			<description><![CDATA[<p>We have developed a series of three training webcasts which last up to 10 minutes each. All are freely available and contain useful tips and tricks to help you improve your research paper. What you will learn in this first video: how to determine if you are ready to publish, decide on the correct type of manuscript, choose the right journal and where to find the journal’s Guide for Authors.</p>]]></description>
			<link>http://mediazone.brighttalk.com/comm/ReedElsevier/643174e08d-28219-2251-31480</link>
			<guid isPermaLink="false">Webcasts on How to Get Published: tip and tricks - 1) Preparing your Manuscript  | http://mediazone.brighttalk.com/comm/ReedElsevier/643174e08d-28219-2251-31480</guid>
			<pubDate>Tue, 14 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Mechanical Systems and Signal Processing - SI Call for Papers</title>
			<description><![CDATA[<p>Special Issue on Instantaneous Angular Speed (IAS) processing and angular applications. For more information, visit the journal homepage. 


</p>]]></description>
			<link>http://www.journals.elsevier.com/mechanical-systems-and-signal-processing/</link>
			<guid isPermaLink="false">Mechanical Systems and Signal Processing - SI Call for Papers | http://www.journals.elsevier.com/mechanical-systems-and-signal-processing/</guid>
			<pubDate>Wed, 01 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Thermal Barrier Coatings in Gas Turbine Engines - Part 3</title>
			<description><![CDATA[<p>The Role of Fracture of Metal/Ceramic Interfaces</p>]]></description>
			<link>http://www.sciplayer.net/video/48/part-3-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</link>
			<guid isPermaLink="false">Thermal Barrier Coatings in Gas Turbine Engines - Part 3 | http://www.sciplayer.net/video/48/part-3-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</guid>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Thermal Barrier Coatings in Gas Turbine Engines - Part 2</title>
			<description><![CDATA[<p>The Role of Fracture of Metal/Ceramic Interfaces</p>]]></description>
			<link>http://www.sciplayer.net/video/47/part-2-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</link>
			<guid isPermaLink="false">Thermal Barrier Coatings in Gas Turbine Engines - Part 2 | http://www.sciplayer.net/video/47/part-2-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</guid>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Thermal Barrier Coatings in Gas Turbine Engines - Part 1</title>
			<description><![CDATA[<p>The Role of Fracture of Metal/Ceramic Interfaces - Available on SciPlayer.net</p>]]></description>
			<link>http://www.sciplayer.net/video/46/part-1-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</link>
			<guid isPermaLink="false">Thermal Barrier Coatings in Gas Turbine Engines - Part 1 | http://www.sciplayer.net/video/46/part-1-thermal-barrier-coatings-in-gas-turbine-engines-the-role-of-fracture-of-metalceramic-interfaces</guid>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Simulating Fire Effects on Complex Building Structures. Part 3</title>
			<description><![CDATA[<p>Final part of this MRC Distinguished Lecture on 'Simulating Fire Effects on Complex Building Structures'</p>]]></description>
			<link>http://www.sciplayer.net/video/51/simulating-fire-effects-on-complex-building-structures-part-3</link>
			<guid isPermaLink="false">Simulating Fire Effects on Complex Building Structures. Part 3 | http://www.sciplayer.net/video/51/simulating-fire-effects-on-complex-building-structures-part-3</guid>
			<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Simulating Fire Effects on Complex Building Structures. Part 2</title>
			<description><![CDATA[<p>The purpose of this lecture is to assess the current state of our ability to simulate the consequences of a fire in a large building, and suggest some areas where improvement is needed.</p>]]></description>
			<link>http://www.sciplayer.net/video/50/simulating-fire-effects-on-complex-building-structures-part-2</link>
			<guid isPermaLink="false">Simulating Fire Effects on Complex Building Structures. Part 2 | http://www.sciplayer.net/video/50/simulating-fire-effects-on-complex-building-structures-part-2</guid>
			<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>MRC Distinguished Lecture video now available on SciPlayer </title>
			<description><![CDATA[<p>Simulating Fire Effects on Complex Building Structures  - Part 1 </p>]]></description>
			<link>http://www.sciplayer.net/video/49/simulating-fire-effects-on-complex-building-structures-part-1</link>
			<guid isPermaLink="false">MRC Distinguished Lecture video now available on SciPlayer  | http://www.sciplayer.net/video/49/simulating-fire-effects-on-complex-building-structures-part-1</guid>
			<pubDate>Wed, 25 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Rodney Hill Prize in Solid Mechanics is awarded to Professor Huajian Gao </title>
			<description><![CDATA[<p>For more information go to http://www.elsevier.com/wps/find/P07.cws_home/hillprizewinner</p><img src="http://www.elsstjnls.com/feedbuilder2/uploads/132688524060491300.jpg" align="left" border="0" />]]></description>
			<link>http://www.elsevier.com/wps/find/P07.cws_home/hillprizewinner</link>
			<guid isPermaLink="false">The Rodney Hill Prize in Solid Mechanics is awarded to Professor Huajian Gao  | http://www.elsevier.com/wps/find/P07.cws_home/hillprizewinner</guid>
			<pubDate>Wed, 18 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Watch the Elsevier ‘How to Get Published’ series of webcasts</title>
			<description><![CDATA[<p>The new webcasts offer authors quick and simple tips & tricks on the practical side of getting a manuscript published. Visit http://www.elsevier.com/authors
</p>]]></description>
			<link>http://www.elsevier.com/authors</link>
			<guid isPermaLink="false">Watch the Elsevier ‘How to Get Published’ series of webcasts | http://www.elsevier.com/authors</guid>
			<pubDate>Mon, 16 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Call for Papers: Enigineering Failure Analysis</title>
			<description><![CDATA[<p>Special Issue on Structural Failures in Earthquakes </p>]]></description>
			<link>http://www.journals.elsevier.com/engineering-failure-analysis/call-for-papers/special-issue-of-engineering-failure-analysis-on-structural-failures-in-earthquakes/</link>
			<guid isPermaLink="false">Call for Papers: Enigineering Failure Analysis | http://www.journals.elsevier.com/engineering-failure-analysis/call-for-papers/special-issue-of-engineering-failure-analysis-on-structural-failures-in-earthquakes/</guid>
			<pubDate>Tue, 10 Jan 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>6th International ASRANet 2012 Conference </title>
			<description><![CDATA[<p>6th International ASRANet 2012 Conference on Integration of Advance Structural Analysis, Risk and Reliability, 2-4 July 2012, London, Croydon.For more information, go to http://maritime-conferences.com/asranet-conference/
</p>]]></description>
			<link>http://maritime-conferences.com/asranet-conference/</link>
			<guid isPermaLink="false">6th International ASRANet 2012 Conference  | http://maritime-conferences.com/asranet-conference/</guid>
			<pubDate>Thu, 01 Dec 2011 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Structural Adhesive Bonding conference, 4-5 July 2013  Porto, Portugal </title>
			<description><![CDATA[<p>For more info, visit the website</p>]]></description>
			<link>http://www.fe.up.pt/ab2013/</link>
